![]() |
|
|
Home |
Quests |
Skill Guides |
The Pub(Forums) |
City Guides |
Guild Guides |
The Library The Villager | Maps | What Is? | Inhabitants | Special Reports | Post Cards | RuneScape 2 |
![]() |
![]() |
![]() |
Where to train each skill |
By Ollie |
Ranged
| Level | Where to Train | What to Train |
|---|---|---|
| 1-10 | Lumbridge | Chickens and Cows |
| 11-20 | Barbarian Village | Barbarians |
| 21-40 | Under White Wolf Mountain | Dwarfs |
| 41-60 | Varrock | Guards |
| 60+ | King Lathea's Training Ground | Ogres |
Prayer
| Level | Where to Train | What to Train |
|---|---|---|
| 1-20 | Lumbridge | Men or Goblins |
| 21-40 | Edgeville | Giants |
| 40+ | Member's Dungeon | Dragons |
Magic
| Level | Where to Train | What to Train |
|---|---|---|
| 1-7 | Quest | Imp Catcher |
| 8-20 | Lumbridge | Cows, Chickens, ect. |
| 21-66 | Port Sarim | Jail |
| 67+ | Magic Guild | Zombies |
Fishing and Cooking
| Level | Where to Train | What to Train |
|---|---|---|
| 1-5 | Southwest Port Sarim | Shrimp |
| 6-10 | Southwest Port Sarim | Sardine |
| 11-15 | Southwest Port Sarim | Herring |
| 16-20 | Southwest Port Sarim | Anchovies |
| 21-30 | Lumbridge | Trout |
| 31-35 | Lumbridge | Salmon |
| 36-45 | Catherby | Tuna |
| 46-52 | Catherby | Lobster |
| 53-76 | Catherby | Tuna/Swordfish |
| 77+ | Fishing Guild | Shark |
Woodcutting
| Level | Where to Train | What to Train |
|---|---|---|
| 1-20 | Draynor Village | Normal Trees |
| 21-35 | Seers Village | Oak Tree |
| 36-50 | Seers Village | Willow Trees |
| 51-65 | Seers Village | Maple Trees |
| 66-85 | Seers Village | Yew Trees |
| 86+ | South Seers Village | Magic Trees |
Fletching
| Level | Where to Train | What to Train |
|---|---|---|
| 1-5 | Seers Village | Bronze Arrows |
| 6-10 | Seers Village | Short Bows |
| 11-15 | Seers Village | Long Bows |
| 16-20 | Seers Village | Iron Arrows |
| 21-25 | Seers Village | Oak Short bows |
| 26-30 | Seers Village | Oak Long bows |
| 31-35 | Seers Village | Steel Arrows |
| 36-40 | Seers Village | Willow Short bows |
| 41-45 | Seers Village | Willow Long bows |
| 46-50 | Seers Village | Mith Arrows |
| 51-55 | Seers Village | Maple Short bows |
| 56-60 | Seers Village | Maple Long bows |
| 61-65 | Seers Village | Adamantite Arrows |
| 66-70 | Seers Village | Yew Short bows |
| 71-75 | Seers Village | Yew Long bows |
| 76-80 | Seers Village | Rune Arrows |
| 81-85 | Seers Village | Magic Short bows |
| 85+ | Seers Village | Magic Longbows |
Fire Making
| Level | Where to Train | What to Train |
|---|---|---|
| 1+ | Draynor Village | The trees |
Mining and Smithing
| Level | Where to Train | What to Train |
|---|---|---|
| 1-15 | Dwarven Mines | Bronze |
| 16-30 | Dwarven Mines | Iron |
| 31-54 | Dwarven Mines | Steel |
| 55-70 | Lumbridge Swamps | Mith |
| 34-46 | Entrana | Vials |
| 71-84 | Scorpion Mines | Adamantite |
| 85+ | Hero's Guild | Rune |
Agility
| Level | Where to Train | What to Train |
|---|---|---|
| 1-35 | Gnome Stronghold | Obstacles |
| 36-52 | Barbarian Base | Obstacles |
| 53-70 | Wilderness | Obstacles |
| 71+ | South Khazard | Dungeon |
Thieving
| Level | Where to Train | What to Train |
|---|---|---|
| 1-5 | Lumbridge | Men |
| 6-20 | Ardougne | Cake Stall |
| 21-35 | Ardougne | Silk Stall |
| 36-50 | Ardougne | Fur Stall |
| 51-65 | Ardougne | Silver Stall |
| 6-70 | Ardougne | Spices Stall |
| 71+ | Ardougne | Paladins |
|
Home |
Quests |
Skill Guides |
The Pub(Forums) |
City Guides |
Guild Guides |
The Library |
The Villager World Maps | Other Maps | What Is? | Inhabitants | Special Reports | Special Features | RuneScape Classic |
Want to help us grow faster- provide more services to you? Donations allow us to off-set the expenses of running this site and help us provide more service to you. It's not required, just a nice way to say "thanks." And thank you for thinking of us! |
Want to submit information? Any submissions or corrections can be posted in the Website Submission & Corrections Forum. |
RuneVillage and this web site are © 2002-2004 by HikerCentral.net RunescapeTM is a trademark of Jagex Software © 2000-2004 Andrew Gower and Jagex, Ltd. |