Now for all your Armour needs you should usually mix and match for the best combination.
You can choose from below, from what you can afford, and what you can obtain.
| Level(s) Required to Use |
Item Name |
Attack Bonus(es) |
Defence Bones(es) |
Other Bonus(es) |
| Khazard |
 |
1 Defense Fight Arena Started | Khazard Medium Helm | None | +4 Stab +5 Slash +3 Crush | None |
1 Defense Fight Arena Started | Khazard Plate Body | None | +9 Stab +11 Slash +10 Crush
| None |
| Bronze |
 |
| 1 Defense | Bronze Full Helm | -6 Magic -4 Range | +4 Stab +5 Slash +3 Crush -1 Magic +4 Range | None |
| 1 Defense | Bronze Medium Helm | -3 Magic -1 Range | +3 Stab +4 Slash +2 Crush -1 Magic +3 Range | None |
| 1 Defense | Bronze Plate Body | -30 Magic -10 Range | +15 Stab +14 Slash +9 Crush -6 Magic +14 Range | None |
| 1 Defense | Bronze Chain Body | -15 Magic | +7 Stab +11 Slash +13 Crush -3 Magic +9 Range | None |
| 1 Defense | Bronze Plate Legs / Skirt | -21 Magic -7 Range | +8 Stab +7 Slash +6 Crush -4 Magic +7 Range | None |
| 1 Defense | Bronze Square Shield | -6 Magic -2 Range | +5 Stab +6 Slash +4 Crush +5 Range | None |
| 1 Defense | Bronze Kite Shield | -8 Magic -2 Range | +5 Stab +7 Slash +6 Crush -1 Magic +6 Range | None |
| 1 Defense | Bronze Boots | -3 Magic -1 Range | +1 Stab +2 Slash +3 Crush | None |
| Iron |
 |
| 1 Defense | Iron Full Helm | -6 Magic -2 Range | +6 Stab +7 Slash +5 Crush -1 Magic +6 Range | None |
| 1 Defense | Iron Medium Helm | -3 Magic -1 Range | +4 Stab +5 Slash +3 Crush -1 Magic +3 Range | None |
| 1 Defense | Iron Plate Body | -30 Magic -10 Range | +21 Stab +20 Slash +12 Crush -6 Magic +20 Range | None |
| 1 Defense | Iron Chain Body | -15 Magic | +10 Stab +15 Slash +19 Crush -3 Magic +12 Range | None |
| 1 Defense | Iron Plate Legs / Skirt | -21 Magic -7 Range | +11 Stab +10 Slash +10 Crush -4 Magic +10 Range | None |
| 1 Defense | Iron Square Shield | -6 Magic -2 Range | +8 Stab +9 Slash +7 Crush +8 Range | None |
| 1 Defense | Iron Kite Shield | None | +8 Stab +10 Slash +9 Crush -1 Magic +6 Range | None |
| 1 Defense | Iron Boots | -3 Magic -1 Range | +2 Stab +3 Slash +4 Crush | None |
| Steel |
 |
| 5 Defense | Steel Full Helm | -6 Magic -2 Range | +9 Stab +2 Slash +7 Crush -1 Magic +9 Range | None |
| 5 Defense | Steel Medium Helm | -3 Magic -1 Range | +7 Stab +8 Slash +6 Crush -1 Magic +7 Range | None |
| 5 Defense | Steel Plate Body | -30 Magic -10 Range | +32 Stab +31 Slash +34 Crush -6 Magic +31 Range | None |
| 5 Defense | Steel Chain Body | -15 Magic | +17 Stab +25 Slash +39 Crush -3 Magic +9 Range | None |
| 5 Defense | Steel Plate Legs / Skirt | -21 Magic -7 Range | +17 Stab +16 Slash +15 Crush -4 Magic +16 Range | None |
| 5 Defense | Steel Square Shield | -6 Magic -2 Range | +12 Stab +13 Slash +11 Crush +12 Range | None |
| 5 Defense | Steel Kite Shield | -8 Magic -2 Range | +13 Stab +15 Slash +14 Crush -1 Magic +14 Range | None |
| 5 Defense | Steel Boots | -3 Magic -1 Range | +7 Stab +8 Slash +9 Crush | None |
| Black |
 |
| 10 Defense | Black Full Helm | -6 Magic -2 Range | +12 Stab +13 Slash +10 Crush -1 Magic +12 Range | None |
| 10 Defense | Black Medium Helm | -3 Magic -1 Range | +9 Stab +10 Slash +8 Crush -1 Magic +9 Range | None |
| 10 Defense | Black Plate Body | -30 Magic -10 Range | +41 Stab +40 Slash +30 Crush -6 Magic +40 Range | None |
| 10 Defense | Black Chain Body | -15 Magic | +22 Stab +32 Slash +29 Crush -3 Magic +24 Range | None |
| 10 Defense | Black Plate Legs / Skirt | -21 Magic -7 Range | +21 Stab +20 Slash +19 Crush -4 Magic +20 Range | None |
| 10 Defense | Black Square Shield | -6 Magic -2 Range | +15 Stab +16 Slash +14 Crush +15 Range | None |
| 10 Defense | Black Kite Shield | -6 Magic -2 Range | +17 Stab +19 Slash +18 Crush -1 Magic +20 Range | None |
| 10 Defense | Black Boots | -3 Magic -1 Range | +7 Stab +8 Slash +9 Crush | None |
| Mithril |
 |
| 20 Defense | Mithril Full Helm | -12 Magic -4 Range | +28 Stab +30 Slash +25 Crush -1 Magic +28 Range | None |
| 20 Defense | Mithril Medium Helm | -9 Magic -3 Range | +25 Stab +27 Slash +23 Crush -1 Magic +25 Range | None |
| 20 Defense | Mithril Plate Body | -30 Magic -10 Range | +46 Stab +44 Slash +38 Crush -6 Magic +44 Range | None |
| 20 Defense | Mithril Chain Body | -15 Magic | +25 Stab +35 Slash +42 Crush -3 Magic +27 Range | None |
| 20 Defense | Mithril Plate Legs / Skirt | -21 Magic -7 Range | +24 Stab +22 Slash +20 Crush -4 Magic +20 Range | None |
| 20 Defense | Mithril Square Shield | -6 Magic -2 Range | +17 Stab +19 Slash +15 Crush +17 Range | None |
| 20 Defense | Mithril Kite Shield | -8 Magic -2 Range | +18 Stab +20 Slash +22 Crush -1 Magic +20 Range | None |
| 20 Defense | Mithril Boots | -3 Magic -1 Range | +8 Stab +9 Slash +10 Crush | None |
| Initiate |
 |
20 Defense Recruitment Drive Completed | Initiate Full Helm | -6 Magic -2 Range | +13 Stab +14 Slash +11 Crush -1 Magic +13 Range | +3 Prayer |
20 Defense Recruitment Drive Completed | Initiate Plate Body | -30 Magic -10 Range | +46 Stab +44 Slash +38 Crush -6 Magic +44 Range | +6 Prayer |
20 Defense Recruitment Drive Completed | Initiate Plate Legs | -21 Magic -7 Range | +24 Stab +22 Slash +20 Crush -4 Magic +22 Range | +5 Prayer |
| Adamantite |
 |
| 30 Defense | Adamant Full Helm | -12 Magic -4 Range | +34 Stab +37 Slash +30 Crush -1 Magic +34 Range | None |
| 30 Defense | Adamant Medium Helm | -9 Magic -3 Range | +29 Stab +31 Slash +27 Crush -1 Magic +29 Range | None |
| 30 Defense | Adamant Plate Body | -30 Magic -10 Range | +65 Stab +63 Slash +55 Crush -6 Magic +63 Range | None |
| 30 Defense | Adamant Chain Body | -15 Magic | +36 Stab +50 Slash +61 Crush -3 Magic +38 Range | None |
| 30 Defense | Adamant Plate Legs / Skirt | -21 Magic -7 Range | +33 Stab +31 Slash +29 Crush -1 Magic +31 Range | None |
| 30 Defense | Adamant Square Shield | -6 Magic -2 Range | +24 Stab +26 Slash +22 Crush +24 Range | None |
| 30 Defense | Adamant Kite Shield | -8 Magic -2 Range | +27 Stab +31 Slash +29 Crush -1 Magic +29 Range | None |
| 30 Defense | Adamant Boots | -3 Magic -1 Range | +10 Stab +11 Slash +12 Crush | None |
| Runite |
 |
| 40 Defense | Rune Full Helm | -6 Magic -2 Range | +30 Stab +32 Slash +37 Crush -1 Magic +30 Range | None |
| 40 Defense | Rune Medium Helm | -3 Magic -1 Range | +23 Stab +22 Slash +21 Crush -1 Magic +22 Range | None |
40 Defense Dragon Slayer Completed | Rune Plate Body | -30 Magic -10 Range | +82 Stab +80 Slash + 72 Crush -6 Magic +80 Range | None |
| 40 Defense | Rune Chain Body | -15 Magic | +63 Stab +72 Slash +78 Crush -3 Magic +65 Range | None |
| 40 Defense | Rune Plate Legs / Skirt | -21 Magic -7 Range | +51 Stab +49 Slash +47 Crush -4 Magic +49 Range | None |
| 40 Defense | Rune Square Shield | -6 Magic -2 Range | +38 Stab +40 Slash +36 Crush +38 Range | None |
| 40 Defense | Rune Kite Shield | -8 Magic -2 Range | +44 Stab +48 Slash +46 Crush -1 Magic +46 Range | None |
| 40 Defense | Rune Boots | -3 Magic -1 Range | +12 Stab +13 Slash +14 Crush | None |
| Rock-Shell |
 |
| NA | Helm | -6 Magic -2 Range | +30 Stab +32 Slash +27 Crush -1 Magic +30 Range | None |
| NA | Gloves | None | +2 Slash +2 Crush | None |
| NA | Plate | -30 Magic -10 Range | +92 Stab +80 Slash +72 Crush -6 Magic +80 Range | None |
| NA | Legs | -21 Magic -7 Range | +51 Stab +49 Slash +47 Crush -4 Magic +49 Range | None |
| NA | Boots | None | +30 Stab +1 Slash +1 Crush | None |
| Dragon |
 |
| 60 Defense | Dragon Medium Helm | -3 Magic -1 Range | +33 Stab +33 Slash +32 Crush -1 Magic +34 Range | None |
| 60 Defense | Dragon Chain Body | -15 Magic | +81 Stab +93 Slash +98 Crush -3 Magic +82 Range | None |
| 60 Defense | Dragon Plate Legs / Skirt | -21 Magic -7 Range | +68 Stab +66 Slash +63 Crush -4 Magic +65 Range | None |
60 Defense Legends Quest Completed | Dragon Square Shield | -6 Magic -2 Range | +50 Stab +52 Slash +48 Crush +50 Range | None |
| Barrows |
 |
| 70 Defense | Verac's Helm | -6 Magic -2 Range | +55 Stab +58 Slash +54 Crush +56 Range | +3 Prayer |
| 70 Defense | Verac's Brassard | -6 Magic -2 Range | +81 Stab +95 Slash +85 Crush +81 Range | None |
| 70 Defense | Verac's Skirt | -21 Magic -7 Range | +85 Stab +82 Slash +83 Crush +84 Range | None |
| 70 Defense | Torag's Helm | -6 Magic -2 Range | +55 Stab +58 Slash +54 Crush -1 Magic +62 Range | None |
| 70 Defense | Torag's Plate | -39 Magic -10 Range | +122 Stab +7 Slash +120 Crush -6 Magic +132 Range | None |
| 70 Defense | Torag's Legs | -21 Magic -7 Range | +85 Stab +82 Slash +83 Crush -4 Magic +92 Range | None |
| 70 Defense | Guthan's Helm | -6 Magic -2 Range | +55 Stab +58 Slash +54 Crush -1 Magic +62 Range | None |
| 70 Defense | Guthan's Plate | -30 Magic -10 Range | +122 Stab +120 Slash +107 Crush -3 Magic +132 Range | None |
| 70 Defense | Guthan's Skirt | -14 Magic -7 Range | +75 Stab +72 Slash +73 Crush -4 Magic +82 Range | None |
| 70 Defense | Dharok's Helm | -3 Magic -1 Range | +45 Stab +48 Slash +44 Crush -1 Magic +51 Range | None |
| 70 Defense | Dharok's Plate | -30 Magic -10 Range | +122 Stab +120 Slash +107 Crush -6 Magic +132 Range | None |
| 70 Defense | Dharok's Legs | -21 Magic -7 Range | +85 Stab +82 Slash +83 Crush -4 Magic +92 Range | None |
| Level(s) Required to Use |
Item Name |
Attack Bonus(es) |
Defence Bones(es) |
Other Bonus(es) |
| Leather |
 |
| 1 Defense | Cowl | +1 Range | +2 Stab +3 Slash +4 Crush +2 Magic +3 Range | None |
| 1 Defense | Vambraces | +4 Range | +1 Slash +1 Crush
| None |
| 1 Defense | Gloves | None | +1 Slash +2 Crush
| None |
| 1 Defense | Boots | None | +1 Slash +1 Crush
| None |
| 1 Defense | Body | -2 Magic +2 Range | +8 Stab +97 Slash +10 Crush +4 Magic +9 Range | None |
| 1 Defense | Chaps | +4 Range | +2 Stab +2 Slash +1 Crush | None |
| Hard Leather |
 |
10 Defense 20 Ranged | Body | -4 Magic +8 Range | +12 Stab +15 Slash +18 Crush +6 Magic +15 Range | None |
20 Defense 20 Ranged | Coif | -1 Magic +2 Range | +4 Stab +6 Slash +8 Crush +4 Magic +4 Range | None |
| Studded Leather |
 |
| 20 Ranged | Body | -4 Magic +8 Range | +18 Stab +25 Slash +22 Crush +8 Magic +25 Range | None |
20 Defense 20 Ranged | Chaps | -5 Magic +6 Range | +15 Stab +16 Slash +17 Crush +16 Magic +6 Range | None |
| Snake Skin |
 |
30 Defense 30 Ranged | Bandana | -5 Magic +4 Range | +2 Stab +4 Slash +4 Crush +2 Magic +2 Range | None |
30 Defense 30 Ranged | Vambraces | -5 Magic +6 Range | +8 Stab +8 Slash +10 Crush +4 Magic +10 Range | None |
30 Defense 30 Ranged | Body | -5 Magic +12 Range | +25 Stab +28 Slash +32 Crush +15 Magic +35 Range | None |
30 Defense 30 Ranged | Chaps | -5 Magic +6 Range | +2 Stab +2 Slash +2 Crush +1 Magic | None |
30 Defense 30 Ranged | Boots | -10 Magic +3 Range | +2 Stab +2 Slash +2 Crush +1 Magic | None |
| Treasure Trail |
 |
| 40 Ranged | Robin Hood Hat | -10 Magic +8 Range | +4 Stab +6 Slash +8 Crush +4 Magic +4 Range | None |
| 40 Ranged | Rangers Boots | -10 Magic +8 Range | +2 Stab +3 Slash +4 Crush +2 Magic | None |
| Green Dragonhide |
 |
| 40 Ranged | Vambraces | -10 Magic +8 Range | +3 Stab +2 Slash +4 Crush +2 Magic | None |
40 Defense 40 Ranged | Body | -15 Magic +15 Range | +40 Stab +32 Slash +45 Crush +20 Magic +40 Range | None |
| 40 Ranged | Chaps | -10 Magic +8 Range | +22 Stab +16 Slash +24 Crush +9 Magic +22 Range | None |
| Blue Dragonhide |
 |
| 50 Ranged | Vambraces | -10 Magic +9 Range | +4 Stab +3 Slash +5 Crush +4 Magic | None |
40 Defense 50 Ranged | Body | -15 Magic +20 Range | +45 Stab +37 Slash +50 Crush +30 Magic +45 Range | None |
| 50 Ranged | Chaps | -10 Magic +11 Range | +25 Stab +19 Slash +27 Crush +14 Magic +25 Range | None |
| Red Dragonhide |
 |
| 60 Ranged | Vambraces | -10 Magic +10 Range | +5 Stab +4 Slash +6 Crush +6 Magic | None |
60 Defense 50 Ranged | Body | -15 Magic +25 Range | +50 Stab +42 Slash +55 Crush +40 Magic +50 Range | None |
| 60 Ranged | Chaps | -10 Magic +14 Range | +29 Stab +22 Slash +30 Crush +20 Magic +28 Range | None |
| Black Dragonhide |
 |
| 70 Ranged | Vambraces | -10 Magic +11 Range | +6 Stab +5 Slash +7 Crush +8 Magic | None |
40 Defense 70 Ranged | Body | -15 Magic +30 Range | +55 Stab +47 Slash +60 Crush +50 Magic +55 Range | None |
| 70 Ranged | Chaps | -10 Magic +17 Range | +31 Stab +25 Slash +33 Crush +28 Magic +31 Range | None |
| Spined |
 |
| NA | Helm | -6 Stab -6 Slash -6 Crush -6 Magic +6 Range | +6 Stab +6 Slash +6 Crush +6 Magic | None |
| NA | Gloves | None | +1 Slash +2 Crush | None |
| NA | Body | -15 Magic +15 Range | +40 Stab +32 Slash +45 Crush +20 Magic +40 Range | None |
| NA | Legs | 10 Magic +8 Range | +22 Stab +16 Slash +24 Crush +8 Magic +22 Range | None |
| NA | Boots | None | +1 Slash +1 Crush | None |
| Barrows |
 |
70 Defense 70 Ranged | Karils Coif | -1 Magic +3 Range | +6 Stab +9 Slash +12 Crush +6 Magic +10 Range | None |
70 Defense 70 Ranged | Karils Top | -15 Magic +30 Range | +47 Stab +42 Slash +50 Crush +65 Magic +57 Range | None |
70 Defense 70 Ranged | Karils Skirt | -10 Magic +17 Range | +26 Stab +20 Slash +28 Crush +35 Magic +33 Range | None |
| Levels) Required to Use |
Item Name |
Attack Bonus(es) |
Defence Bonus(es) |
Other Bonus(es) |
| Wizard Robes |
 |
| 1 Defense | Hat | +2 Magic | +2 Magic | None |
| 1 Defense | Robe Top | +3 Magic | +3 Magic | None |
| Zamorak Robes |
 |
| 1 Defense | Robe Top | +2 Magic | +3 Magic | +3 Prayer |
| 1 Defense | Robe Bottom | +2 Magic | +3 Magic | +3 Prayer |
| Treasure Trail |
 |
| 1 Defense | Boots | +4 Magic | +4 Magic | None |
| Gnome Hats |
 |
| 1 Defense | Gnome Hat | +3 Magic | +3 Magic | None |
| Ghostly |
 |
1 Defense Desert Treasure Started The Restless Ghost Started | Hat | +3 Magic | +3 Magic | None |
1 Defense Desert Treasure Started The Restless Ghost Started | Gloves | +2 Magic | +21 Magic | None |
1 Defense Desert Treasure Started The Restless Ghost Started | Robe Top | +5 Magic | +5 Magic | None |
1 Defense Desert Treasure Started The Restless Ghost Started | Robe Bottom | +4 Magic | +4 Magic | None |
1 Defense Desert Treasure Started The Restless Ghost Started | Boots | +2 Magic | +2 Magic | None |
1 Defense Desert Treasure Started The Restless Ghost Started | Cloak | +5 Magic | +5 Magic | None |
| Mystic Robes |
 |
20 Defense 40 Magic | Hat | +4 Magic | +4 Magic | None |
20 Defense 40 Magic | Gloves | +3 Magic | +3 Magic | None |
20 Defense 40 Magic | Robe Top | +20 Magic | +20 Magic | None |
20 Defense 40 Magic | Robe Bottom | +15 Magic | +15 Magic | None |
20 Defense 40 Magic | Boots | +3 Magic | +3 Magic | None |
| Skeletal Armour |
 |
| NA | Helm | +2 Magic -2 Range | +9 Stab +10 Slash +3 Crush+11 +3 Magic | None |
| NA | Gloves | None | +1 Slash +2 Crush | None |
| NA | Top | +8 Magic -10 Range | +35 Stab +25 Slash + 42 Crush +15 Magic | None |
| NA | Legs | +6 Magic -7 Range | +22 Stab +20 Slash +24 Crush +10 Magic | None |
| NA | Boots | -6 Magic -2 Range | +1 Slash +1 Crush | None |
| Splitbark Armour |
 |
40 Defense 40 Magic | Helm | +2 Magic -2 Range | +10 Stab +9 Slash +11 Crush +3 Magic | None |
40 Defense 40 Magic | Gauntlets | +2 Magic -1 Range | +3 Stab +2 Slash +4 Crush +2 Magic | None |
40 Defense 40 Magic | Plate | +10 Magic -10 Range | +36 Stab +26 Slash +42 Crush +15 Magic | None |
40 Defense 40 Magic | Legs | +7 Magic -7 Range | +22 Stab +20 Slash +25 Crush +10 Magic | None |
40 Defense 40 Magic | Greaves | +2 Magic -1 Range | +3 Stab +2 Slash +4 Crush +2 Magic | None |
| Mage Arena |
 |
All Forms of Kolodion Defeated
| (Saradomin, Guthix, Zamorak) Cape | +10 Magic +10 Magic | None | None |
| Barrows |
 |
70 Defense 70 Magic 40 Magic | Hood | +6 Magic -2 Range | +6 Stab +15 Slash +13 Crush +16 Magic +6 Range | None |
70 Defense 70 Magic 40 Magic | Robe Top | +30 Magic -10 Range | +52 Stab +37 Slash +63 Crush +30 Magic | None |
70 Defense 70 Magic 40 Magic | Robe Bottom | +22 Magic -7 Range | +33 Stab +30 Slash +36 Crush +22 Magic | None |
| Level(s) Required to Use |
Item Name |
Attack Bonus(es) |
Defence Bones(es) |
Other Bonus(es) |
| Skullgrimen's Helms |
 |
1 Defense Fremennik Trails Completed | Farseer | -5 Stab -5 Slash -5 Crush +6 Magic -5 Range | +8 Stab +10 Slash +12 Crush +6 Magic | +6 Strength +3 Prayer |
1 Defense Fremennik Trails Completed | Warrior | -5 Magic -5 Range | +31 Stab +33 Slash +29 Crush +30 Range | None |
1 Defense Fremennik Trails Completed | Berserker | -5 Magic -5 Range | +31 Stab +29 Slash +33 Crush +30 Range | None |
1 Defense Fremennik Trails Completed | Archer | -8 Magic -2 Range | +27 Stab +31 Slash +29 Crush -1 Magic +29 Range | None |
| Kendal's Helm (Bear Head) |
 |
1 Defense Defeated Kendal (Mountain Daughter Quest) | Bear Mask | -3 Magic -3 Range | +12 Stab +14 Slash +10 Crush +7 Magic +9 Range | None |
| Spiny Helm |
 |
| 1 Defense | Spiny Helm | -6 Magic -2 Range | +9 Stab +10 Slash +7 Crush -1 Magic +9 Range | Best to wear if you're going into the Lumbridge Swamp Dungeon, will prevent Wall Beast from damaging when it grabs your head, all slayer masters sell it |
| Bling Bling Helmet (Gold Helmet) |
 |
NA
| Gold Helm | None | +10 Slash +20 Crush +10 Range | None |
| Mining Helmet |
| No Picture |
NA
| Mining Helm | -3 Magic -1 Range | +4 Stab +5 Slash +3 Crush -1 Magic +4 Range | 65 Firemaking to Light |
| Special Shields |
 |
| 1 Defense | Wooden Shield | None | +4 Stab +5 Slash +3 Crush +1 Magic +4 Range | None |
| 1 Defense | Anti-Dragon Fire Shield | None | +7 Stab +9 Slash +8 Crush +2 Magic +8 Range | Lowers damage done by Dragon Fire by ALLOT. |
40 Defense 40 Strength | Granite Shield | -12 Magic -8 Range | +40 Stab +42 Slash +38 Crush +65 Range | None |
1 Defense Elemental Workshop Completed | Elemental Shield | None | +6 Magic | None |
20 Defense 25 Slayer | Mirror Shield | None | +10 Stab +15 Slash +5 Crush +5 Magic +10 Range | None |
1 Defense Horror From the Deep Completed | Saradomin Book | None | +6 Stab +8 Slash +8 Crush +8 Magic +8 Range | +5 Prayer |
1 Defense Horror From the Deep Completed | Guthix Book | +4 Stab +4 Slash +4 Crush +4 Magic +4 Range | +4 Stab +4 Slash +4 Crush +4 Magic +4 Range | +5 Prayer |
70 Defense Roving Elves Completed | Crystal Shield | Depends on Condition | Depends on Condition | None |
| 1 Defense | Broodoo Shield | +3 Magic -7 Range | +10 Stab +10 Slash +15 Crush +5 Magic | Made from Broodoo Mask, Nails, Snake Hides, with a Hammer |
| Legends Cape |
 |
1 Defense Legends Quest Complete | Legends Cape | None | +7 Stab +7 Slash +7 Crush +7 Magic +7 Range | None |
| Defensive Amulets |
|
| 1 Defense | Amulet of Defence | None | +4 Stab +5 Slash +3 Crush +1 Magic +4 Range | None |
| 1 Defense | Amulet of Power | +6 Stab +6 Slash +6 Crush +6 Magic +6 Range | +6 Stab +6 Slash +6 Crush +6 Magic +6 Range | +6 Strength +1 Prayer |
| 1 Defense | Amulet of Glory | +10 Stab +10 Slash +10 Crush +10 Magic +10 Range | +3 Stab +3 Slash +3 Crush +3 Magic +3 Range | +6 Strength +1 Prayer |
1 Defense Tree Gnome Village Complete | Gnome Amulet | None | +13 Stab +13 Slash +13 Crush | None |
| Capes |
 |
| 1 Defense | Cape, Cloak (Normal, Team, Fremennik, HAM) | None | +1 Slash +1 Crush +2 Range | None |
| Gauntlets + Gloves |
 |
| 1 Defense | Steel, Cooking, Chaos, Goldsmith, Klanks | +2 Stab +2 Slash +2 Crush | +8 Stab +9 Slash +7 Crush | None |
| 1 Defense | Ice Gloves | None | +3 Slash +4 Crush +2 Range | 100% Drop from Ice Queen, needed for Heroes Quest, recommended for Desert Treasure |
| 1 Defense | Pirates Hook | None | +1 Stab +5 Slash +3 Crush | Bought from Brimhaven Agility Arena for 800 Agility Tickets |
| Boots |
 |
| 1 Defense | Lightness | None | +1 Crush | -5 Kg |
| 1 Defense | Climbing | None | +2 Slash +2 Crush | +2 Strength |
| Rogue Armour |
 |
| 1 Defense | Mask | None | +5 Stab +5 Slash +5 Crush +5 Magic +5 Range | Won from Rogues Den |
| 1 Defense | Gloves | None | +2 Stab +2 Slash +2 Crush +2 Magic +2 Range | Won from Rogues Den |
| 1 Defense | Top | None | +10 Stab +10 Slash +10 Crush +10 Magic +10 Range | Won from Rogues Den |
| 1 Defense | Trousers | None | +7 Stab +7 Slash +7 Crush +7 Magic +7 Range | Won from Rogues Den |
| 1 Defense | Boots | None | +2 Stab +2 Slash +2 Crush +2 Magic +2 Range | Won from Rogues Den |